| Products: | Kitchen Cabinets, Counter Tops, Closets, Entertainment, Centers, Furniture, Commercial |
| Services: | Kitchen Cabinets, Counter Tops, Closets, Entertainment, Furniture, Commercial, Counters, Made To Order |
| Brands: | Commercial |
| Specialties: | Bathrooms, Kitchens |
| Professionals on Staff: | Cabinet Makers |
| General Content: | Commercial, Building Your Dreams, 030850Attr:vanities, 044210Attr:cabinetry, 256410Attr:desks, Cabinetry, Paint, Remodeling |
| Credit Rating: | Very Good |
| Sales Volume: | 500K |
| Employee Size Range: | 1-4 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 0-1 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |